<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: The Backcountry of OC</title>
	<atom:link href="http://dougboutwell.com/2009/02/15/the-backcountry-of-oc/feed/" rel="self" type="application/rss+xml" />
	<link>http://dougboutwell.com/2009/02/15/the-backcountry-of-oc/</link>
	<description>the occasional odd thought or image</description>
	<lastBuildDate>Sat, 31 Jul 2010 01:37:09 -0700</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Oleksandr Photography</title>
		<link>http://dougboutwell.com/2009/02/15/the-backcountry-of-oc/comment-page-1/#comment-5577</link>
		<dc:creator>Oleksandr Photography</dc:creator>
		<pubDate>Fri, 20 Feb 2009 00:11:27 +0000</pubDate>
		<guid isPermaLink="false">http://gettotallyrad.com/dougboutwell/?p=167#comment-5577</guid>
		<description>WoW! Love those color!</description>
		<content:encoded><![CDATA[<p>WoW! Love those color!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: admin</title>
		<link>http://dougboutwell.com/2009/02/15/the-backcountry-of-oc/comment-page-1/#comment-5564</link>
		<dc:creator>admin</dc:creator>
		<pubDate>Thu, 19 Feb 2009 01:45:31 +0000</pubDate>
		<guid isPermaLink="false">http://gettotallyrad.com/dougboutwell/?p=167#comment-5564</guid>
		<description>And wouldn&#039;t you know it... it appears that, while shooting these photos, I got in a fight with some poison oak.  I lost.  And it started showing up the day after Max was born, while we were in the hospital going on like an hour of sleep... It was worth it, though!</description>
		<content:encoded><![CDATA[<p>And wouldn&#8217;t you know it&#8230; it appears that, while shooting these photos, I got in a fight with some poison oak.  I lost.  And it started showing up the day after Max was born, while we were in the hospital going on like an hour of sleep&#8230; It was worth it, though!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dominoe Imus</title>
		<link>http://dougboutwell.com/2009/02/15/the-backcountry-of-oc/comment-page-1/#comment-5501</link>
		<dc:creator>Dominoe Imus</dc:creator>
		<pubDate>Tue, 17 Feb 2009 21:12:47 +0000</pubDate>
		<guid isPermaLink="false">http://gettotallyrad.com/dougboutwell/?p=167#comment-5501</guid>
		<description>Wow, those images are gorgeous!  And truthfully I like the second image in color better, the colors are amazing and they just pop!</description>
		<content:encoded><![CDATA[<p>Wow, those images are gorgeous!  And truthfully I like the second image in color better, the colors are amazing and they just pop!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Millie</title>
		<link>http://dougboutwell.com/2009/02/15/the-backcountry-of-oc/comment-page-1/#comment-5497</link>
		<dc:creator>Millie</dc:creator>
		<pubDate>Tue, 17 Feb 2009 05:28:28 +0000</pubDate>
		<guid isPermaLink="false">http://gettotallyrad.com/dougboutwell/?p=167#comment-5497</guid>
		<description>All I have to say is, wow. Seriously, why can&#039;t Arizona have this? These pictures make me think of switching to Canon, haha. I think both versions of number 2 rock in their own way.</description>
		<content:encoded><![CDATA[<p>All I have to say is, wow. Seriously, why can&#8217;t Arizona have this? These pictures make me think of switching to Canon, haha. I think both versions of number 2 rock in their own way.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Aric Becker</title>
		<link>http://dougboutwell.com/2009/02/15/the-backcountry-of-oc/comment-page-1/#comment-5493</link>
		<dc:creator>Aric Becker</dc:creator>
		<pubDate>Mon, 16 Feb 2009 07:21:32 +0000</pubDate>
		<guid isPermaLink="false">http://gettotallyrad.com/dougboutwell/?p=167#comment-5493</guid>
		<description>What printer do you use? I thought the color version looked good.</description>
		<content:encoded><![CDATA[<p>What printer do you use? I thought the color version looked good.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: robert norman</title>
		<link>http://dougboutwell.com/2009/02/15/the-backcountry-of-oc/comment-page-1/#comment-5492</link>
		<dc:creator>robert norman</dc:creator>
		<pubDate>Mon, 16 Feb 2009 05:15:58 +0000</pubDate>
		<guid isPermaLink="false">http://gettotallyrad.com/dougboutwell/?p=167#comment-5492</guid>
		<description>I actually like the color version of the tree - does not look like ass at all :)</description>
		<content:encoded><![CDATA[<p>I actually like the color version of the tree &#8211; does not look like ass at all :)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: admin</title>
		<link>http://dougboutwell.com/2009/02/15/the-backcountry-of-oc/comment-page-1/#comment-5490</link>
		<dc:creator>admin</dc:creator>
		<pubDate>Mon, 16 Feb 2009 00:03:52 +0000</pubDate>
		<guid isPermaLink="false">http://gettotallyrad.com/dougboutwell/?p=167#comment-5490</guid>
		<description>And btw - just printed all three, and the tree in B&amp;W looks best by far in print.  The others aren&#039;t bad, but the top one just collapses into a heap of over-contrasty fine detail when printed big... as a 4x6 it looks nice, though... preserves some of the overall tonal and color structure in that size... weird.</description>
		<content:encoded><![CDATA[<p>And btw &#8211; just printed all three, and the tree in B&#038;W looks best by far in print.  The others aren&#8217;t bad, but the top one just collapses into a heap of over-contrasty fine detail when printed big&#8230; as a 4&#215;6 it looks nice, though&#8230; preserves some of the overall tonal and color structure in that size&#8230; weird.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: admin</title>
		<link>http://dougboutwell.com/2009/02/15/the-backcountry-of-oc/comment-page-1/#comment-5489</link>
		<dc:creator>admin</dc:creator>
		<pubDate>Mon, 16 Feb 2009 00:02:00 +0000</pubDate>
		<guid isPermaLink="false">http://gettotallyrad.com/dougboutwell/?p=167#comment-5489</guid>
		<description>Nope, we&#039;re here, too!  Still workin on the recipe... it was more like 3 shots in raw, and a lot of fine brush work with masks and adjustment layers... did use Technicolor Dream World, Yin / Yang, Warm it Up, Cool as a..., and boring bw.  Which is surprising, because usually when I spend that long in Photoshop I don&#039;t use any actions... HDR is hard.</description>
		<content:encoded><![CDATA[<p>Nope, we&#8217;re here, too!  Still workin on the recipe&#8230; it was more like 3 shots in raw, and a lot of fine brush work with masks and adjustment layers&#8230; did use Technicolor Dream World, Yin / Yang, Warm it Up, Cool as a&#8230;, and boring bw.  Which is surprising, because usually when I spend that long in Photoshop I don&#8217;t use any actions&#8230; HDR is hard.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: MsBunn.com</title>
		<link>http://dougboutwell.com/2009/02/15/the-backcountry-of-oc/comment-page-1/#comment-5488</link>
		<dc:creator>MsBunn.com</dc:creator>
		<pubDate>Sun, 15 Feb 2009 22:05:52 +0000</pubDate>
		<guid isPermaLink="false">http://gettotallyrad.com/dougboutwell/?p=167#comment-5488</guid>
		<description>I think I&#039;m the only person not in Vegas for WPPI 2009??? haha! Well, I like all your photos, in both color and B&amp;W. What&#039;s your TRA recipe to achieve this look? :)</description>
		<content:encoded><![CDATA[<p>I think I&#8217;m the only person not in Vegas for WPPI 2009??? haha! Well, I like all your photos, in both color and B&amp;W. What&#8217;s your TRA recipe to achieve this look? :)</p>
]]></content:encoded>
	</item>
</channel>
</rss>
